Before & After School Childcare

Safe, nurturing care beyond school hours.
Supporting your child’s growth every day.

The Before & After School program is open to children in Grade Pre-Primary to five.

The Prospect Road Community Centre provides Before & After School Childcare to students attending Prospect Road Elementary School, Atlantic Memorial Terence Bay Elementary and/or those who are enrolled in the Couseil Scolaire Acadien Provincial.

Parents can expect their children to enjoy fun play, structured crafts, free time, and much, much more. Parents enrolled in the program will receive a “Parent Handbook” which contains all of the information, practices, policies, and procedures relating to our childcare program.

We’re excited to welcome your children to our Childcare Programs for the 2026–27 school year!

Updated April 8th, 2026:

After School Only Spots – September 2026–2027

We’re excited to share our current availability at Prospect Road Community Centre!

How Part-Time Registration Works

  • Indicate your preferred days in the Google Form
  • You can select multiple days (ex: Monday & Wednesday)
  • Spots are assigned based on your request and time stamp of submission
  • If your requested days are full, you will automatically be placed on the waitlist

Please fill out the Google Form below to register or join the waitlist (This form also serves as our official waitlist.)

https://docs.google.com/…/1FAIpQLSfmjoJSw0H…/viewform…

Spots are limited and fill quickly— please don’t wait!

Hours

Before School: 7am – 8:30am

Children attending the Prospect Road Elementary School are escorted to school from the Centre by program instructors via the Prospect Recreation Connector Trail (PRES). Or, by bus for those in the following schools (AMTB & CSAP).

After School: 3-6pm

Children are picked up at appropriate dismissal time at the Prospect Road Elementary School and are escorted to Centre by program instructors via the Prospect Recreation Connector Trail (PRES). Or, dropped off by bus from the following schools (AMTB & CSAP)

Contact:

Krista Avery
Child Care Lead

Dedicated Childcare Phone: (902) 220-3223

Email: krista@prospectcommunities.com

Important Forms and Documents:

Monthly Fees

Before and After School Monthly Fee’s for the 2026/2027 School Year

Before Care Only
Month Weeks 1 day/week 2 days/week 3 days/week 4 days/week FULL TIME
September 4 $24.00 $48.00 $72.00 $96.00 184 teaching days
Oct 4 $24.00 $48.00 $72.00 $96.00
Nov 4 $24.00 $48.00 $72.00 $96.00
Dec 3 $18.00 $36.00 $54.00 $72.00
Jan 4 $24.00 $48.00 $72.00 $96.00
Feb 4 $24.00 $48.00 $72.00 $96.00
March 3 $18.00 $36.00 $54.00 $72.00
April 4 $24.00 $48.00 $72.00 $96.00
May 4 $24.00 $48.00 $72.00 $96.00
June 4 $24.00 $48.00 $72.00 $96.00
Monthly Total $22.80 $45.60 $68.40 $91.20 $110.40
After Care Only
Month Weeks 1 day/week 2 days/week 3 days/week 4 days/week FULL TIME
September 4 $60.00 $120.00 $180.00 $240.00 184 teaching days
Oct 4 $60.00 $120.00 $180.00 $240.00
Nov 4 $60.00 $120.00 $180.00 $240.00
Dec 3 $45.00 $90.00 $135.00 $180.00
Jan 4 $60.00 $120.00 $180.00 $240.00
Feb 4 $60.00 $120.00 $180.00 $240.00
March 3 $45.00 $90.00 $135.00 $180.00
April 4 $60.00 $120.00 $180.00 $240.00
May 4 $60.00 $120.00 $180.00 $240.00
June 4 $60.00 $120.00 $180.00 $240.00
Monthly Total $57.00 $114.00 $171.00 $228.00 $276.00
Before & After Care
Month Weeks 1 day/week 2 days/week 3 days/week 4 days/week FULL TIME
September 4 $84.00 $168.00 $252.00 $336.00 184 teaching days
Oct 4 $84.00 $168.00 $252.00 $336.00
Nov 4 $84.00 $168.00 $252.00 $336.00
Dec 3 $63.00 $126.00 $189.00 $252.00
Jan 4 $84.00 $168.00 $252.00 $336.00
Feb 4 $84.00 $168.00 $252.00 $336.00
March 3 $63.00 $126.00 $189.00 $252.00
April 4 $84.00 $168.00 $252.00 $336.00
May 4 $84.00 $168.00 $252.00 $336.00
June 4 $84.00 $168.00 $252.00 $336.00
Monthly Total $79.80 $159.60 $239.40 $319.20 $386.40


Discount:

  • 2nd Child 10%
  • 3rd Child 20%