Safe, nurturing care beyond school hours.
Supporting your child’s growth every day.
Before & After School Childcare
The Prospect Road Community Centre provides Before & After School Childcare to students attending Prospect Road Elementary School, Atlantic Memorial Terence Bay Elementary and/or those who are enrolled in the Couseil Scolaire Acadien Provincial.
Parents can expect their children to enjoy fun play, structured crafts, free time, and much, much more. Parents enrolled in the program will receive a “Parent Handbook” which contains all of the information, practices, policies, and procedures relating to our childcare program.
Hours
Before School: 7am – 8:30am
Children attending the Prospect Road Elementary School are escorted to school from the Centre by program instructors via the Prospect Recreation Connector Trail (PRES). Or, by bus for those in the following schools (AMTB & CSAP).
After School: 3-6pm
Children are picked up at appropriate dismissal time at the Prospect Road Elementary School and are escorted to Centre by program instructors via the Prospect Recreation Connector Trail (PRES). Or, dropped off by bus from the following schools (AMTB & CSAP)
Contact:
Krista Kunz-Avery
Head Instructor of Child Care
Dedicated Childcare Phone: (902) 220-3223
Monthly Fees
Before and After School Monthly Fee’s for the 2025/2026 School Year
ENGLISH SCHOOL | Before School | After School | B&A School | |
Monthly | Monthly | Monthly | ||
Sept – 17 Days | Full Time 5 Days | $ 106.25 | $ 211.65 | $ 317.90 |
Oct – 21 Days | Full Time 5 Days | $ 131.25 | $ 261.45 | $ 392.70 |
Nov – 18 Days | Full Time 5 Days | $ 112.50 | $ 224.10 | $ 336.60 |
Dec – 14 Days | Full Time 5 Days | $ 87.50 | $ 174.30 | $ 261.80 |
Jan – 20 Days | Full Time 5 Days | $ 125.00 | $ 249.00 | $ 374.00 |
Feb – 19 Days | Full Time 5 Days | $ 118.75 | $ 236.55 | $ 355.30 |
Mar – 17 Days | Full Time 5 Days | $ 106.25 | $ 211.65 | $ 317.90 |
April – 18 Days | Full Time 5 Days | $ 112.50 | $ 224.10 | $ 336.80 |
May – 20 Days | Full Time 5 Days | $ 125.00 | $ 249.00 | $ 374.00 |
June – 19 ½ Days | Full Time 5 Days | $ 125.00 | $ 236.55 | $ 361.55 |
FRENCH SCHOOL | ||||
Sept – 18 Days | Full Time 5 Days | $ 112.50 | $ 224.10 | $ 336.60 |
Oct – 21 Days | Full Time 5 Days | $ 131.25 | $261.45 | $ 392.70 |
Nov – 17 Days | Full Time 5 Days | $ 112.50 | $211.65 | $ 324.15 |
Dec – 15 Days | Full Time 5 Days | $ 93.75 | $186.75 | $ 280.50 |
Jan – 19 Days | Full Time 5 Days | $ 118.75 | $ 236.55 | $ 355.30 |
Feb – 19 Days | Full Time 5 Days | $ 118.75 | $ 236.55 | $ 355.30 |
Mar – 17 Days | Full Time 5 Days | $ 106.25 | $ 211.65 | $ 317.90 |
April – 18 Days | Full Time 5 Days | $ 112.50 | $ 224.10 | $ 336.60 |
May – 19 Days | Full Time 5 Days | $ 118.75 | $ 236.55 | $ 355.30 |
June – 21 Days | Full Time 5 Days | $ 131.25 | $ 261.45 | $ 392.70 |
PER DAY 2025/26 | Daily | Daily | Daily | Daily |
Inservice/Day Camp $40.00/Child | Before $6.25/Child | After
$12.45 Child |
B&A $18.70/Child |
** Any parents with more than one child for Before & After School Program will receive a 20% discount on second and third child but only for Full Time